item | 3-tier 5-door | 3-tier 4-door | 4-tier 5-door | 4-tier 4-door | |
set capacity | 120 chickens | 144 chickens | 160 chickens | 192 chickens | |
Specifications of H type chicken cage | cell capacity | 4 chickens | 6 chickens | 4 chickens | 6 chickens |
weight | 54kg | 54kg | 72kg | 72kg | |
cage size | 1950*500*430mm | 1950*500*430mm | 1950*500*430mm | 1950*500*430mm | |
cell size | 390*500*430mm | 487.5*500*430mm | 390*500*430mm | 487.5*500*430mm |
H type layer cage advantages:
(1)The land coverage of the high density rasing system is 70% less than that of ladder cage equipment.
(2)The centralization of management can save energy scources and materials.
(3)The system save your investment.The raising density can reach over 22birds/m2.
(4)The manure belt removal system can keep friendly environment.
(5)Save energy and increase efficiency and egg feed rate.
(6)Advanced technology, lower the egg damaged rate, energy and cost saving, increase efficiency.
(7)Adopting advanced automatic controlling system to achive feeding,egg collecting,manure removal,ventilation and lighting complete set of equipment to be automatic.